STEAM data have been the subject of much scrutiny in recent years whatever its strengths and weaknesses it remains the most consistently used source of information. It is also the only source of data that is available for the value and volume of tourism in the area.
| 2004 | 2003 | % Change | |
| Total Tourism Expenditure (£m) | 86.63 | 84.86 | 2 |
| Value by Sector (£m): | |||
| Accommodation | 16.6 | 16.69 | -1 |
| Food and Drink | 11.94 | 11.74 | 2 |
| Recreation | 5.22 | 5.05 | 3 |
| Shopping | 7.15 | 6.94 | 3 |
| Transport | 15.26 | 14.73 | 4 |
| Indirect Expenditure | 20.63 | 20.06 | 3 |
| VAT | 9.83 | 9.65 | 2 |
| Total | 86.63 | 84.86 | 2 |
| Revenue by Category of Visitor (£m): | |||
| Serviced Accommodation | 43.25 | 44.49 | -3 |
| Non-Serviced Accommodation | 24.24 | 21.66 | 12 |
| SFR | 9.72 | 8.77 | 11 |
| Day Visitors | 9.42 | 9.93 | -5 |
| Total | 86.63 | 84.86 | 2 |
| Tourist Days ('000): | |||
| Serviced Accommodation | 505.23 | 493.22 | 2 |
| Non-Serviced Accommodation | 808.79 | 717.96 | 13 |
| SFR | 489.57 | 439.07 | 12 |
| Day Visitors | 257.54 | 271.88 | -5 |
| Total | 2,061.13 | 1,922.14 | 7 |
Key points for 2004
- There were 257,540 day visitors who spent a total of £9.42m or £36.58 per person, per trip.
- There were 107,180 tourists who stayed with friends or relatives for a total of 489,570 days and spent a total of £9.72m or £19.85 per person, per day.
- There were 265,660 tourists staying in serviced accommodation for 505,230 nights (average stay of 1.9 nights) and who spent a total of £43.25m or £85.60 per person, per day.
- There were 110,770 tourists staying in non-serviced accommodation for a total of 808,790 nights (average stay 7.3 nights) and who spent a total of £24.24m or £29.97 per person, per day.