Data provided by the Moffat Centre based upon The Visitor Attraction Monitor 2006.
- 669 attractions in Scotland hosted 42,384,123 visits in 2005 and 43,034,639 in 2006, an increase of 1.5%.
- 62 of the attractions included in the survey are in the Highlands Region and a further 62 in Aberdeen and Grampian.
- The following attractions exist in Moray:
| 2005 | 2006 | % change | ||
| 1 | Macallan Distillery | 13,000 | 14,000 | 7.7 |
| 2 | Glenlivet Distillery | 45,930 | 44,281 | -3.2 |
| 3 | Tomatin Distillery | 30,613 | 28,866 | -5.7 |
| 4 | Benromach Distillery | 5,251 | 5,500 | 4.7 |
| 5 | Dallas Dhu | 13,511 | 13,211 | -2.2 |
| 6 | Logie Steading | 54,920 | 60,000 | 9.2 |
| 7 | Moray Firth Wildlife Centre | 35,000 | 30,000 | -14.3 |
| 8 | Brodie Castle | 16,733 | 15,723 | -6.1 |
| 9 | Strathisla Distillery | 12,462 | 12,040 | -3.4 |
| 10 | Glenfarclas Distillery | 10,244 | 10,933 | 6.4 |
| 11 | Elgin Museum | 8,938 | 7,505 | -16 |
| 12 | Spynie Palace | 4,670 | 6,596 | 40.7 |
| 13 | Findhorn Heritage | 4,474 | 6,425 | 43.6 |
| 14 | Balvenie Castle | 6,101 | 6,263 | 2.7 |
| 15 | Aberlour Distillery | 4,972 | 5,406 | 8.7 |
| 16 | Speyside Way VC | 4,094 | 4,651 | 13.6 |
| 17 | Falconer Museum | 7,698 | 3,997 | -48.1 |
| 18 | Nelson's Tower | 3,300 | 2,628 | -20.4 |
| 19 | Lossiemouth Museum | 1,997 | 2,049 | 2.6 |
| 20 | Glendronach Distillery | 0 | 1,567 |
- The majority of attractions in the area are small scale with only four attracting over 20,000 visitors. The majority have limited viability and the area probably suffers from the absence of a must-see attraction with potential to generate visitors to the area.